Size Guide
Size Guide
This is an approximate conversion table to help you find your size. Please note that 'Across Chest Fit' relates to the width of the garment. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
T-SHIRT SIZING
INTERNATIONAL | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
EUROPE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ACROSS CHEST FIT (CM) | 48 | 52 | 56 | 60 | 63 | 66 | 70 |
LENGTH (CM) | 71 | 74 | 76 | 79 | 82 | 85 | 88 |
HOODIE AND CREWNECK SIZING
INTERNATIONAL | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
ACROSS CHEST FIT (CM) | 52 | 56 | 60 | 63 | 66 | 69 | 72 |
LENGTH (CM) | 70 |
72 |
74 | 77 | 79 | 81 | 83 |
ACCESSORIES SIZING
INTERNATIONAL | ADULT FITTED SIZE |
---|---|
BEANIES | ONE SIZE |
BELTS | ONE SIZE |
CAPS (REGULAR SIZING) | 7 3/4 - 8 |
CAPS (OTHER SIZING) | 8 - 9 |
CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.